The Murderverse: Difference between revisions
Jump to navigation
Jump to search
(→List of Games: don't have the full results on hand) |
(crosswick) |
||
| (7 intermediate revisions by 4 users not shown) | |||
| Line 11: | Line 11: | ||
* [[Burger, she Wrote]]: [https://tvtropes.org/pmwiki/posts.php?discussion=16092102280A03833900 Game 1]: Town win | * [[Burger, she Wrote]]: [https://tvtropes.org/pmwiki/posts.php?discussion=16092102280A03833900 Game 1]: Town win | ||
* [[Castle of Beasts]]: [https://troublecube.net/mybb/Thread-Castle-of-Beasts-An-NME-Murdergame Game 1]: Cancelled | * [[Castle of Beasts]]: [https://troublecube.net/mybb/Thread-Castle-of-Beasts-An-NME-Murdergame Game 1]: Cancelled | ||
* [[Close Circle]]: [https://troublecube.net/mybb/Thread-Close-Circle Game 1]: Scum win | |||
* [[Decrypto]]: [https://troublecube.net/mybb/Thread-Decrypto Game 1]: Scum + Survivor (2/3) + Assassin win | * [[Decrypto]]: [https://troublecube.net/mybb/Thread-Decrypto Game 1]: Scum + Survivor (2/3) + Assassin win | ||
* [[Escape from Zombie Park Island]]: | * [[Escape from Zombie Park Island]]: | ||
| Line 20: | Line 21: | ||
** [https://tvtropes.org/pmwiki/posts.php?discussion=16023590010A08505700&page=117#comment-2917 Game 3]: Scum win | ** [https://tvtropes.org/pmwiki/posts.php?discussion=16023590010A08505700&page=117#comment-2917 Game 3]: Scum win | ||
* [[Flicker: The Forum Game]]: [https://tvtropes.org/pmwiki/posts.php?discussion=16029985440A23560200 Game 1]: Town win | * [[Flicker: The Forum Game]]: [https://tvtropes.org/pmwiki/posts.php?discussion=16029985440A23560200 Game 1]: Town win | ||
* [[Free Association]]: [https://troublecube.net/mybb/Thread-Dangangame-Free-Association-Part-One-Day-5-Penultimatum Game 1]: In progress | |||
* [[A Game of Mafia]] | * [[A Game of Mafia]] | ||
** [https://tvtropes.org/pmwiki/posts.php?discussion=16016880180A60659300 Game 1]: Town win | ** [https://tvtropes.org/pmwiki/posts.php?discussion=16016880180A60659300 Game 1]: Town win | ||
| Line 26: | Line 28: | ||
* [[Last Summer]]: | * [[Last Summer]]: | ||
** [https://tvtropes.org/pmwiki/posts.php?discussion=16073741270A47240800&page=2#comment-32 Game 1]: Town win | ** [https://tvtropes.org/pmwiki/posts.php?discussion=16073741270A47240800&page=2#comment-32 Game 1]: Town win | ||
** [https://troublecube.net/mybb/Thread-Last-Summer Game 2]: | ** [https://troublecube.net/mybb/Thread-Last-Summer Game 2]: Scum win | ||
* [[Life's A Beach]]: [https://troublecube.net/mybb/Thread-Life-s-A-Beach Game 1]: Town win | * [[Life's A Beach]]: [https://troublecube.net/mybb/Thread-Life-s-A-Beach Game 1]: Town win | ||
* [[Murder-Free|The Murder-Free Hotel]] ([https://tvtropes.org/pmwiki/posts.php?discussion=16032488100A22847900 Part 1], [https://troublecube.net/mybb/Thread-The-Murder-Free-Hotel Part 2]): RP-only thread, closed | * [[Murder-Free|The Murder-Free Hotel]] ([https://tvtropes.org/pmwiki/posts.php?discussion=16032488100A22847900 Part 1], [https://troublecube.net/mybb/Thread-The-Murder-Free-Hotel Part 2]): RP-only thread, closed | ||
* [[Murder-Free II: The Portaling Revengeance]] ([https://troublecube.net/mybb/Thread-Murder-Free-II-The-Portaling-Revengeance Thread]): RP-only thread | * [[Murder-Free II: The Portaling Revengeance]] ([https://troublecube.net/mybb/Thread-Murder-Free-II-The-Portaling-Revengeance Thread]): RP-only thread | ||
* [[Murder in the Mountains]]: [https://troublecube.net/mybb/Thread-Murder-in-the-Mountains-Day-1 | * [[Murder in the Mountains]]: [https://troublecube.net/mybb/Thread-Murder-in-the-Mountains-Day-1 Game 1]: Town win | ||
* [[Murder RPG]] ([https://tvtropes.org/pmwiki/posts.php?discussion=16082890160A95309600 Part 1], [https://troublecube.net/mybb/Thread-Murder-RPG part 2]): Cancelled | * [[Murder RPG]] ([https://tvtropes.org/pmwiki/posts.php?discussion=16082890160A95309600 Part 1], [https://troublecube.net/mybb/Thread-Murder-RPG part 2]): Cancelled | ||
* [[Murder U]] | * Murder U series: | ||
** [[Murder U]] ([https://tvtropes.org/pmwiki/posts.php?discussion=16046179780A07703200 thread]): 4 murdered, 3 executed, 9 survived | |||
** [https://troublecube.net/mybb/Thread-Murder-U-Too-Endgame | ** [[Murder U Too]] ([https://troublecube.net/mybb/Thread-Murder-U-Too-Endgame thread]): 2 murdered, 2 executed, 9 survived | ||
* [[The Mockingbird Watches]] ([https://tvtropes.org/pmwiki/posts.php?discussion=16091251220A76726500 Part 1], [https://troublecube.net/mybb/Thread-The-Mockingbird-Watches part 2]): Cancelled | * [[The Mockingbird Watches]] ([https://tvtropes.org/pmwiki/posts.php?discussion=16091251220A76726500 Part 1], [https://troublecube.net/mybb/Thread-The-Mockingbird-Watches part 2]): Cancelled | ||
* [[Monster Smash]]: [https://tvtropes.org/pmwiki/posts.php?discussion=16060061360A08823900 Game 1]: Cancelled | * [[Monster Smash]]: [https://tvtropes.org/pmwiki/posts.php?discussion=16060061360A08823900 Game 1]: Cancelled | ||
| Line 40: | Line 42: | ||
* [[Sinister Starlight]] ([https://tvtropes.org/pmwiki/posts.php?discussion=16096844150A42742700&page=1#comment-18 Part 1], [https://troublecube.net/mybb/Thread-Sinister-Starlight part 2]): Cancelled | * [[Sinister Starlight]] ([https://tvtropes.org/pmwiki/posts.php?discussion=16096844150A42742700&page=1#comment-18 Part 1], [https://troublecube.net/mybb/Thread-Sinister-Starlight part 2]): Cancelled | ||
* [[Toontown Showdown]]: [https://troublecube.net/mybb/Thread-Toontown-Showdown Game 1]: 7 murdered, 5 executed, 4 survived | * [[Toontown Showdown]]: [https://troublecube.net/mybb/Thread-Toontown-Showdown Game 1]: 7 murdered, 5 executed, 4 survived | ||
* [[The Turned Tables]]: [https://troublecube.net/mybb/Thread-The-Turned-Tables Game 1]: | * [[The Turned Tables]]: [https://troublecube.net/mybb/Thread-The-Turned-Tables Game 1]: 8 murdered, 3 executed, 3 survived | ||
* [[Wolf at the Door]] ([https://tvtropes.org/pmwiki/posts.php?discussion=16041078140A52480600 Part 1]): Cancelled | * [[Wolf at the Door]] ([https://tvtropes.org/pmwiki/posts.php?discussion=16041078140A52480600 Part 1]): Cancelled | ||
* [[Your Final Frontier]] | * [[Your Final Frontier]] | ||
| Line 48: | Line 50: | ||
==See Also== | ==See Also== | ||
* [[List of characters in the Murderverse]] | |||
* [[tvt:Roleplay/TheMurderverse|The Murderverse]] on TVTropes and its subpages | * [[tvt:Roleplay/TheMurderverse|The Murderverse]] on TVTropes and its subpages | ||
** [[tvt:Roleplay/AGameOfMafia|A Game of Mafia]] | ** [[tvt:Roleplay/AGameOfMafia|A Game of Mafia]] | ||
Latest revision as of 17:53, 24 January 2022
This article is a stub. You can help Trouble Cube Roleplay Wiki by expanding it.
The Murderverse is a shared universe of several threads that combines character-based roleplay with Mafia-style scumhunting or Danganronpa-style killing games. It started on TVTropes before moving to Trouble Cube.
List of Games
- Bottled Time: Game 1: Cancelled
- Brothers in Arms
- Burger, she Wrote: Game 1: Town win
- Castle of Beasts: Game 1: Cancelled
- Close Circle: Game 1: Scum win
- Decrypto: Game 1: Scum + Survivor (2/3) + Assassin win
- Escape from Zombie Park Island:
- .EXE ~ A Virus Containment Game
- Flicker: The Forum Game: Game 1: Town win
- Free Association: Game 1: In progress
- A Game of Mafia
- God Complex: Game 1: Cancelled
- Last Summer:
- Life's A Beach: Game 1: Town win
- The Murder-Free Hotel (Part 1, Part 2): RP-only thread, closed
- Murder-Free II: The Portaling Revengeance (Thread): RP-only thread
- Murder in the Mountains: Game 1: Town win
- Murder RPG (Part 1, part 2): Cancelled
- Murder U series:
- Murder U (thread): 4 murdered, 3 executed, 9 survived
- Murder U Too (thread): 2 murdered, 2 executed, 9 survived
- The Mockingbird Watches (Part 1, part 2): Cancelled
- Monster Smash: Game 1: Cancelled
- Pokémon 2.B.A. Murderer: Game 1: Cancelled
- Sinister Starlight (Part 1, part 2): Cancelled
- Toontown Showdown: Game 1: 7 murdered, 5 executed, 4 survived
- The Turned Tables: Game 1: 8 murdered, 3 executed, 3 survived
- Wolf at the Door (Part 1): Cancelled
- Your Final Frontier